Agent | Location | Car | Rate | Book |
---|---|---|---|---|
![]() Royal Limo Service |
Lahore |
![]() Licoln Limousine Luxury 2015 |
Per Day = Rs. 175000 In City with Driver |
Book Now |
{{item.agentName}} |
{{item.location}} |
{{item.carName}} |
{{item2.duration}} = Rs. {{item2.rate}} {{item2.zone}} {{item2.driver==true?'with Driver':'withour Driver'}} |
Book Now |
Economy
Sedan
Vans and Buses
Luxury/Executive
Sports
Licoln Limousine Rent a Car in Pakistan
Cars Name | Car Model | Car Rental Price | Car Description |
---|---|---|---|
Licoln Limousine | 2019 | 175000 - 180000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2018 | 150000 - 175000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2017 | 125000 - 150000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2016 | 110000 - 125000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2015 | 100000 - 125000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2014 | 80000 - 100000 per day | Stretch car for 15 to 18 Passengers |
Licoln Limousine | 2013 | 70000 - 90000 per day | Stretch car for 15 to 18 Passengers |
Fill out the Following form and We will send you best car rental options.
Please Sign In To Proceed
Use our one-click sign in